![]() |
MLS Mortgage Group |
|
|
Privacy
and Security Guaranteed |
Assumptions
Any rates quoted are based on 'typical' mortgage scenarios, like those below. All rates require escrows for insurance and taxes; the monthly payments below do not include these escrows.
Assumption Disclosures:
Questions? Contact Us for the details.
Conforming |
|
Term: |
30 Year Fixed |
| Loan Size: | $200,000 |
| Down Payment: | 20% |
| Loan Purpose: | Purchase Only |
| Property type: | Single-Family |
| Occupancy: | Owner-occupied |
| Lock period: | 30 days |
| Prepayment penalty: | None |
| Interest Rate: | 5.875% |
| Monthly Payment: | 360 monthly payments of $1183.07 |
Jumbo
|
|
Term: |
30 Year Fixed |
| Loan Size: | $500,000 |
| Down Payment: | 20% |
| Loan Purpose: | Purchase Only |
| Property type: | Single-Family |
| Occupancy: | Owner-occupied |
| Lock period: | 30 days |
| Prepayment penalty: | None on fixed rates. May apply on Fixed / ARM programs |
| Interest Rate: | 6% |
| Monthly Payment: | 360 monthly payments of $2997.75 |
Quick Application: Give Answers, Get Pre-Qualified
Ready to get started? Simply complete the form below and one of MLS Mortgage Group's Loan Consultants will contact you within 1 hour to complete your paperwork and start the Pre-Qualification process.